Nitrate de Sodium Granulé (1.5-3mm)
CAS: 7631-99-4
7757-79-1
KNO₃
2834210000
231-818-8
1486
5.1
Cristaux blancs ou incolores transparents
Cristaux blancs ou incolores transparents, masse moléculaire relative 101.10.
| Description | Unit | Specification | Typical Analysis |
|---|---|---|---|
| Total Nitrogen (N) | Wt-% | 13 Min | 13.83 |
| Potassium (K₂O) | Wt-% | 46 Min | 46.58 |
| Moisture (H₂O) | Wt-% | 0.4 Max | 0.10 |
| Water Insoluble | Wt-% | 0.2 Max | 0.04 |
| pH (10%) | -- | 6-8 | 6.2 |
| Chloride (Cl) | Wt-% | 1.5 Max | 0.1 |
| Sodium (Na) | Wt-% | 1.5 Max | 0.08 |
| Arsenic (As) | ppm | 1 Max | 0.1 |
| Cadmium (Cd) | ppm | 1 Max | 0.1 |
| Lead (Pb) | ppm | 1 Max | 3.96 |
| Mercury (Hg) | ppm | 1 Max | 0.013 |
CAS: 7631-99-4
CAS: 7631-99-4
CAS: 7631-99-4
CAS: 7631-99-4